We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Settings
Control which bookmakers feed the strategies, and the defaults the betting pages start from.
Bookmakers
16/16 enabledDisabled books are dropped from value betting, arbitrage, disagreement and the live board. Coverage is the stored-quote span (Polymarket is WC2026-only; AU books reach back to 2021).
| Bookmaker | Type | 1X2 quotes | Coverage | Enabled |
|---|---|---|---|---|
| Betfair betfair_ex_au | live | 406,797 | 2016-01-03 โ 2026-08-24 | |
| Polymarket polymarket | live | 78,712 | 2026-06-11 โ 2026-07-05 | |
| Ladbrokes ladbrokes | historical | 21,895 | 2021-06-11 โ 2026-08-24 | |
| Unibet unibet | historical | 21,259 | 2021-06-11 โ 2026-07-09 | |
| TAB tab | live | 20,327 | 2021-06-11 โ 2026-07-09 | |
| Neds neds | historical | 18,792 | 2021-06-11 โ 2026-07-01 | |
| Sportsbet sportsbet | historical | 18,748 | 2021-06-11 โ 2026-07-09 | |
| Pointsbetau pointsbetau | historical | 13,010 | 2021-06-11 โ 2026-07-09 | |
| Betr Au betr_au | historical | 9,465 | 2024-01-14 โ 2026-07-09 | |
| Playup playup | historical | 9,424 | 2022-01-15 โ 2026-07-09 | |
| Tabtouch tabtouch | historical | 8,997 | 2024-06-14 โ 2026-07-09 | |
| Betright betright | historical | 7,008 | 2025-10-11 โ 2026-07-09 | |
| Dabble Au dabble_au | historical | 6,713 | 2025-10-11 โ 2026-07-09 | |
| Topsport topsport | historical | 5,620 | 2022-11-20 โ 2025-03-23 | |
| Bluebet bluebet | historical | 4,909 | 2022-11-20 โ 2024-07-14 | |
| Boombet boombet | historical | 242 | 2025-10-11 โ 2025-11-18 |
Betfair account
Used by both the greyhound and football Betfair adapters. The platform signs in to the Betfair AU interactive-login endpoint and refreshes the session token automatically โ no environment token needed. Credentials are stored in the settings table.
Strategy defaults
Which trained model each surface uses โ the betting default and the forecast model โ is set on the Models registry.
Portfolio risk
How stakes are allocated and capped across strategies. Opportunistic stakes each strategy's full Kelly (the profitable default that matches the original platform); the split policies share one bankroll across strategies. The caps bound combined exposure per position, per correlated group (e.g. draw + BTTS-No on one match), and per day. Editable here โ no config or code changes.
Uncertainty sizing feeds each live value bet's Kelly stake a per-outcome probability interval (walk-forward conformal CIs) instead of a bare point probability โ wider CI, smaller stake. Off by default: the sealed backtest always stays on point Kelly, so the report stays comparable.
Bet execution
Each sport runs independently in one of two modes. Paper records every bet but never contacts Betfair โ practice a strategy live. Betfair exchange places real managed bets; within it, dry-run validates + logs without sending until you go LIVE. Guards reject a bet before it can cost money. Editable here โ no config or code changes.
Racing odds provider
Which live source feeds the greyhound board. "Best-of" line-shops the highest price per runner across TAB + Betfair (the profitability edge); Betfair alone also feeds the closing-line CLV. Applies on the next board refresh.