We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Ledger
Betting activity across the platform โ football paper bets + greyhound exchange orders.
โฝ Football โ paper bets
9
Bets
2
Pending
7
Settled
3586.44
Staked
-665
Realized bankroll
-764.88
Profit
Closing-line value (CLV)
Did we beat the closing line? A more reliable edge signal than small-sample realized ROI.
Avg CLV
-1.8%
Beat the close
40.0%
Bets w/ CLV
5
Realized bankroll
Per-strategy P&L
| Strategy | Bets | Settled | Staked | P&L | ROI | CLV |
|---|---|---|---|---|---|---|
| Dixon-Coles BTTS-No | 2 | 1 | 744.30 | +595.44 | +80.0% | โ |
| Lay the favourite | 1 | 1 | 50.00 | -50.00 | -100.0% | โ |
| Dixon-Coles draw value | 6 | 5 | 2792.14 | -1310.32 | -46.9% | -1.8% |
| Date | Match | Strategy | Pick | Odds | Stake | Status | P&L | CLV | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 | Argentina v Egypt | Dixon-Coles draw value | Draw | pending | โ | โ | |||
| 2026-07-05 | Mexico v England | Dixon-Coles draw value | Draw | lost | -61.94 | +3.1% | |||
| 2026-07-04 | Canada v Morocco | Dixon-Coles BTTS-No | โ | won | +595.44 | โ | |||
| 2026-07-05 | Mexico v England | Dixon-Coles draw value | Draw | lost | -650.00 | +1.6% | |||
| 2026-07-05 | Brazil v Norway | Dixon-Coles BTTS-No | โ | pending | โ | โ | |||
| 2026-07-02 | Spain v Austria | Lay the favourite | Home | lost | -50.00 | โ | |||
| 2026-07-03 | Australia v Egypt | Dixon-Coles draw value | Draw | won | +970.85 | -1.4% | |||
| 2026-07-04 | Canada v Morocco | Dixon-Coles draw value | Draw | lost | -500.00 | -4.8% | |||
| 2026-07-03 | Colombia v Ghana | Dixon-Coles draw value | Draw | lost | -1069.22 | -7.5% |
๐ Greyhounds โ exchange orders (Betfair, dry-run or live)
No greyhound exchange orders yet. Placed from the racing board once a bet clears the edge gate.